Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 08:00 AM : Z106-Stephen Foster | GU14 | 21445 | Z106-Alvarado_J Z106-Jones_J | Dimas, Giovanne | AR | 1 |
| 09/28/24 : 09:05 AM : Z106-Esther Lindstrom North | GU10 | 20469 | Z106-Garcia_M Z106-Salceda_S | Dimas, Giovanne | Center | 2 |
| 10/05/24 : 08:00 AM : Z106-Foster West | BU10 | 22188 | Z106-Juarez_L Z106-Bellomo_A | Dimas, Giovanne | AR | 1 |
| 10/05/24 : 08:00 AM : Z106-Foster West | BU10 | 22188 | Z106-Juarez_L Z106-Bellomo_A | Mejia, Gorki | Center | 2 |
| 10/12/24 : 08:00 AM : Z106-Esther Lindstrom North | BU10 | 22192 | Z106-Bresler_D Z106-Hernandez_C | Dimas, Giovanne | AR | 1 |
| 10/12/24 : 08:00 AM : Z106-Foster West | BU10 | 22194 | Z106-Durst_N Z106-Welch_M | Mejia, Gorki | Center | 2 |
| 10/12/24 : 10:10 AM : Z106-Esther Lindstrom North | BU10 | 22193 | Z106-Bellomo_A Z106-Pettit_J | Dimas, Giovanne | Center | 2 |
| 10/12/24 : 11:00 AM : Z106-Stephen Foster | BU13 | 10933 | 11-Z106-Chavez_J 11-k56-Barudi_S | Mejia, Gorki | Center | 2 |
| 10/19/24 : 02:00 PM : Z106-Stephen Foster | BU16 | 16557 | 11-Z106-Pettit_R Z1527-Casarez_L | Masterson, Jack | Center | 3 |
| 10/26/24 : 10:10 AM : Z106-Foster West | BU10 | 22207 | Z106-Juarez_L Z106-Hernandez_C | Dimas, Giovanne | AR | 1 |
| 10/26/24 : 12:30 PM : Z106-Stephen Foster | BU13 | 10934 | 11-Z106-Chavez_J 1-R47-Schmidt_P | Dimas, Giovanne | Center | 2 |
| 11/03/24 : 12:00 PM : Z106-Stephen Foster | BU13 | 17644 | 11-Z106-Chavez_J 1-P76-Leon_R | Avinger, Aaron | AR | 1 |
| 11/03/24 : 12:00 PM : Z106-Stephen Foster | BU13 | 17644 | 11-Z106-Chavez_J 1-P76-Leon_R | Dimas, Giovanne | AR | 1 |
| 11/09/24 : 08:00 AM : Z106-Foster West | BU10 | 22224 | Z106-Rios_R Z106-Byrne_R | Dimas, Giovanne | Center | 2 |
| 11/16/24 : 10:00 AM : Z106-ErniePyle 1 | GU14 | 21477 | Z106-Alvarado_J Z114-Gates_D | Dimas, Giovanne | Center | 2 |
| 11/22/24 : 06:30 PM : Z106-Bloomfield Park | GU14 | 22390 | Z106-Alvarado_J Z106-Jones_J | Dimas, Giovanne | Center | 2 |
| 12/08/24 : 03:00 PM : O87-SJC Sportspark 2 | GU13 | 27357 | 11-E159-Woo_L 1-R37-Vargas_J | Avinger, Aaron | AR | 1 |
| 12/08/24 : 12:00 PM : L84-World Cup SS1 | BU09 | 27294 | 11-Z114-Leland_T 11-L84-Navarro_R | Mejia, Gorki | Center | 2 |
| 12/08/24 : 12:30 PM : O87-SJC Sportspark 3 | GU14 | 27374 | 1-F10-Rozac_D 11-Z114-Parkhill_B | Dimas, Giovanne | AR | 1 |
| 12/14/24 : 09:10 AM : Z114-Heartwell Field 6 | BU14 | 27560 | Z114-Z114-LongBeach_14UBZ Z1288-Z1288-Lynwood_14UBZ | de Seriere, Jeff | AR | 1 |
| 12/14/24 : 12:50 PM : Z114-Heartwell Field 10 | GU10 | 27579 | Z1288-Z1288-Lynwood_10UGZ Z24-Z114-Downey_10UGZWC | de Seriere, Jeff | Center | 2 |
| 12/15/24 : 08:00 AM : Z114-Heartwell Field 8 | GU12 | 27597 | Z114-Z114-LongBeach_12UGZ Z652-Torres_J | de Seriere, Jeff | Center | 2 |
| |
|
|
|
|
|
36 |
0 |